Auction List
Below is a complete list of the Chicagoland Real Estate Auction inventory. You can sort by clicking on a column heading. Feel free to call or write with your questions.
Single Family Homes
Click on an Image or Address to view a complete description, photos, and auction date.
Two Flats
Click on an Image or Address to view a complete description, photos, and auction date.
Three Flats
Click on an Image or Address to view a complete description, photos, and auction date.
| Image | City | Address | Bed | Bath | Brick | Tax |
|---|---|---|---|---|---|---|
| COMING SOON |
Four Flats
Click on an Image or Address to view a complete description, photos, and auction date.
| Image | City | Address | Bed | Bath | Brick | Tax |
|---|---|---|---|---|---|---|
![]() |
Chicago |
SALE PENDING |
2 | 1 | Yes | $4118.00 |
Condominiums
Click on an Image or Address to view a complete description, photos, and auction date.
| Image | City | Address | Condo | Tax |
|---|---|---|---|---|
| Chicago |
REDUCED! |
Townhouse | $1,372.78 | |
![]() |
Chicago | Condo |
$752 |
Parking Spaces
Click on an Image or Address to view a complete description, photos, and auction date.
| Image | City | Address | Parking | Tax |
|---|---|---|---|---|
| Chicago | YES | $93.19 |
Commercial / Mixed Use
Click on an Image or Address to view a complete description, photos, and auction date.
| Lot # | City | Address | Bed | Bath | Status | Tax |
|---|---|---|---|---|---|---|
Calumet Park |
SALE PENDING |
2 |
1 |
Vacant | $6,300 | |
Chicago |
NEW LISTING! |
N/A | N/A | Vacant | $4,423 |
Featured Lots
Click on an Image or Address to view a complete description, photos, and auction date.
| Image | Address | City | Neighborhood | Size | Zoned | Tax |
|---|---|---|---|---|---|---|
![]() |
Chicago | Roscoe Village
REDUCED |
25 x 125 |
M1-2 |
$974.59 | |
![]() |
Chicago | The Gap |
50' x 123' |
RS-3 |
$2,876.98 |
Vacant Land, City of Chicago
Click on an Image or Address to view a complete description, photos, and auction date.
| Address | Neighborhood | Size | Zoned | Tax |
|---|---|---|---|---|
| 4161 W. 5th Ave. | 25' x 125' | Zoned RT-4 | $1,124.86 | |
| 1523 W. 51st St. | New City | 24' x 125' | Coming soon | $1,181.08 |
| 1347 W. 108th Pl. | Morgan Park | 25' x 124' | Zoned RS-3 | $322.50 |
| 5843 S. Aberdeen St. | Englewood | 24'x 124' | Zoned RS-3 | $256.34 |
| 6733 S. Ada St. | Englewood | 25' x 124' | Zoned RS-3 | $268.43 |
| 4008 W. Adams St. | 25' x 121' | $567.12 | ||
| 442 E. Bowen Ave. | Hyde Park | 20' x 119' | Zoned RT-4 | $446.12 |
| 5419 S Bishop Ave. | New City | 25' x 124' | Zoned RS-3 | $266.28 |
| 7526 S. Crandon Ave. | 25' x 125' | $393.65 | ||
| 5703 S. Carpenter Ave. | Englewood | 25' x 124' | Zoned RS-3 | $268.43 |
| 4615 W. Erie Street | 25' x 120' | $567.12 | ||
| 5327 S Halsted Ave. | New City | 25' x 122' | $1,191.17 | |
| 4827 W. Hubbard St. | Austin | 25' x 118' | Zoned RS-3 | $553.04 |
| 4441 W. Jackson Blvd. | W. Garfield Park | 25' x 125' | Zoned RT-4 | $585.85 |
| 5017-19 S. Justine St. | 24' x 124' | Zoned RT-4 | $264.28 | |
| 1338 S. Kolin Ave. | 33' x 125' | Zoned RT-4 | $650.78 | |
| 6644 S. Laflin St. | West Englewood | 25' x 124' | Zoned RS-3 | $265.43 |
| 2042 West Garfield Blvd. | New City | 24' x 125' | Zoned RT-4 | $257.79 |
| 6400 S. May St. | Englewood | 25' x 124' | Zoned RS-3 | $268.43 |
| 5245 S. Morgan Ave. | New City | 23' x 124' | Zoned RS-3 | $192.57 |
| 1438 W. Marquette Rd. | W. Englewood | 25' x 125' | Zoned RS-3 | $216.59 |
| 11955 S. Michigan Ave. | West Pullman | 25' x 125' | $857.82 | |
| 1616 S. Ridgeway Ave. | North Lawndale | 25' x 116' | Zoned RT-4 | $453.06 |
| 6023 S. Paulina Ave. | West Englewood | 28' x 124' | Zoned RS-3 | $298.24 |
| 5611 S. Sangamon St | Englewood | 32' x 124' | Zoned RS-3 | $343.69 |
| 5346 S. Shields Ave. | 26' x 133' | Zoned RS-3 | $149.35 | |
| 6118 S. Peoria St. | Englewood | 32' x 125' | Zoned RS-3 | $354.92 |
| 6937 S. Hermitage Ave. | West Englewood | 25' x 124' | Zoned RS-3 | $235.77 |
| 4219 S. Calumet Ave. | Grand Boulevard | 24' x 126' | Zoned RM-5 | $3761.78 |
| 6809 S. Ada St. | West Englewood | 25' x 124' | Zoned RS-3 | $268.43 |
| 5009 S. Ada St. | New City | 25' x 124' | Zoned RS-3 | $268.43 |
| 4414 W. Van Buren St. | 25' x 125' | Zoned RT-4 | $2,081.25 | |
| 6434-36 S. Bell Ave. | Chicago Lawn | 50' x 125' | Zoned RS-2 | $526.22 |
| 1542 S. Kolin Ave. | Lawndale | 30' x 125' | Zoned RT-4 | $590.54 |
| 1053 N. Lawndale Ave. | Lawndale | 37.5' x 90' | Zoned RS-3 | $653.61 |
| 3429 W. Pierce Ave. | Lawndale | 24' x 123' | Zoned RS-3 | $645.62 |
| 3215 W. Ohio St. | Humboldt | 20' x 96' | Zoned RT-4 | $645.62 |
Auction List
(Click on a section heading below)
Single Family Homes
2 Flats
3 Flats
4 Flats
Condominiums
Parking Spaces
Commercial / Mixed Use
Vacant Land































